| ADAM-4024-B1E |
---|
| |
Analog Output | Channels | 4 |
Current Output | 0~20 mA, 4~20mA |
Voltage Range | ±10 V |
Digital Input | Channles | 4 |
Input Voltage | Logic level 0: 1 VDC max. Logic level 1: 10~30 VDC |
Display | LED Indicators | Power |
General | Comm. Distance | Serial: 1.2 km |
Communication Protocol | ASCII command & Modbus/RTU |
Communication Speed | Serial: From 1,200 to 115.2 k |
Connectors | 2 x plug-in terminal block (#14~28 AWG) |
Data Flow Control | Yes |
Humidity | 5~95 %RH |
Interface | RS-485 |
Isolation Protection | 3000 VDC |
Temperature (Operating) | -10~70 °C (14~158 °F) |
Temperature (Storage) | -25~85 °C (-13~185 °F) |
Watchdog Timer | System (1.6 second) & Communication |
Power Supply | Power Requirement | 10~30 VDC |
| ADAM-4024-B1E |
---|
| |
Analog Output | Channels | 4 |
Current Output | 0~20 mA, 4~20mA |
Voltage Range | ±10 V |
Digital Input | Channles | 4 |
Input Voltage | Logic level 0: 1 VDC max. Logic level 1: 10~30 VDC |
Display | LED Indicators | Power |
General | Comm. Distance | Serial: 1.2 km |
Communication Protocol | ASCII command & Modbus/RTU |
Communication Speed | Serial: From 1,200 to 115.2 k |
Connectors | 2 x plug-in terminal block (#14~28 AWG) |
Data Flow Control | Yes |
Humidity | 5~95 %RH |
Interface | RS-485 |
Isolation Protection | 3000 VDC |
Temperature (Operating) | -10~70 °C (14~158 °F) |
Temperature (Storage) | -25~85 °C (-13~185 °F) |
Watchdog Timer | System (1.6 second) & Communication |
Power Supply | Power Requirement | 10~30 VDC |
| ADAM-4024-B1E |
---|
| |
Analog Output | Channels | 4 |
Current Output | 0~20 mA, 4~20mA |
Voltage Range | ±10 V |
Digital Input | Channles | 4 |
Input Voltage | Logic level 0: 1 VDC max. Logic level 1: 10~30 VDC |
Display | LED Indicators | Power |
General | Comm. Distance | Serial: 1.2 km |
Communication Protocol | ASCII command & Modbus/RTU |
Communication Speed | Serial: From 1,200 to 115.2 k |
Connectors | 2 x plug-in terminal block (#14~28 AWG) |
Data Flow Control | Yes |
Humidity | 5~95 %RH |
Interface | RS-485 |
Isolation Protection | 3000 VDC |
Temperature (Operating) | -10~70 °C (14~158 °F) |
Temperature (Storage) | -25~85 °C (-13~185 °F) |
Watchdog Timer | System (1.6 second) & Communication |
Power Supply | Power Requirement | 10~30 VDC |
| ADAM-4024-B1E |
---|
| |
Analog Output | Channels | 4 |
Current Output | 0~20 mA, 4~20mA |
Voltage Range | ±10 V |
Digital Input | Channles | 4 |
Input Voltage | Logic level 0: 1 VDC max. Logic level 1: 10~30 VDC |
Display | LED Indicators | Power |
General | Comm. Distance | Serial: 1.2 km |
Communication Protocol | ASCII command & Modbus/RTU |
Communication Speed | Serial: From 1,200 to 115.2 k |
Connectors | 2 x plug-in terminal block (#14~28 AWG) |
Data Flow Control | Yes |
Humidity | 5~95 %RH |
Interface | RS-485 |
Isolation Protection | 3000 VDC |
Temperature (Operating) | -10~70 °C (14~158 °F) |
Temperature (Storage) | -25~85 °C (-13~185 °F) |
Watchdog Timer | System (1.6 second) & Communication |
Power Supply | Power Requirement | 10~30 VDC |
<td class="last" style="padding: 5px 15px; border-top-width: 1px; border-bottom-width: 1px; border-style:
| ADAM-4024-B1E |
---|
| |
Analog Output | Channels | 4 |
Current Output | 0~20 mA, 4~20mA |
Voltage Range | ±10 V |
Digital Input | Channles | 4 |
Input Voltage | Logic level 0: 1 VDC max. Logic level 1: 10~30 VDC |
Display | LED Indicators | Power |
General | Comm. Distance | Serial: 1.2 km |
Communica
|